Name Label Enabled Management Only Type Description Bridge interface PoE mode PoE type Wireless role
GigabitEthernet1/0/25 25 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/26 26 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/27 27 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/28 28 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/29 29 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/30 30 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/31 31 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/32 32 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/33 33 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/34 34 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/35 35 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/36 36 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/37 37 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/38 38 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/39 39 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/40 40 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/41 41 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/42 42 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/43 43 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/44 44 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/45 45 combo port 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/46 46 combo port 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/47 47 combo port 1000BASE-T (1GE) PSE 802.3at (Type 2)
GigabitEthernet1/0/48 48 combo port 1000BASE-T (1GE) PSE 802.3at (Type 2)
OOB Management 1000BASE-T (1GE)
Showing 1-25 of 25